Recognising companies for providing outstanding employee workplace experience.
Boston Consulting Group, London
Globally recognised
Our Leesman+ certification is awarded to top-tier workplaces, providing a precedent to organisations around the world.Hybrid working has shifted the threshold for organisations to achieve an outstanding employee experience. To reflect this change, weʼve introduced two categories within the Leesman+ certification programme.
Leesman+ categories
Our two categories recognise elite workspaces that provide significantly better experiences than employees have at home.
Leesman+ Excellent – Lmi 70.0–79.9 Leesman+ Outstanding – Lmi 80.0 or above
Arup, Melbourne
EDGE, Amsterdam
BHP, Adelaide
World’s leading workplaces
There are currently 23 organisations from across 64 individual workplaces who hold a Leesman+ certification. The variety of sectors, countries and building types prove that there isn’t one single strategy or workplace ingredient guaranteed to deliver high performance.
| Organisation | Building | Location | Lmi | ||
|---|---|---|---|---|---|
| 1 | Tetra Pak | Binh Duong | Vietnam | 97.9 | Occupier |
| 2 | Tetra Pak | Beijing | China | 95.8 | Occupier |
| 3 | Tetra Pak | Kunshan | China | 94.3 | Occupier |
| 4 | Tetra Pak | Hohhot | China | 91.3 | Occupier |
| 5 | Tetra Pak | Labrador Tower | Singapore | 90.3 | Occupier |
| 6 | HERE Technologies | Amsterdam | Netherlands | 87.8 | Occupier |
| 7 | Company X | Building X | China | 86.8 | Occupier |
| 8 | Chevron | ENGINE | India | 86.5 | Occupier |
| 9 | Company X | Building X | Singapore | 85.7 | Occupier |
| 10 | Johnson & Johnson | J&J Madrid | Spain | 85.1 | Occupier |
| 11 | HB Reavis | Nivy Tower | Slovakia | 84.8 | Multi-tenant |
| 12 | Tetra Pak | Rayong | Thailand | 84.7 | Occupier |
| 13 | Company X | Building X | Estonia | 84.6 | Occupier |
| 14 | DBS Bank | DBS Technology | China | 84.5 | Occupier |
| 15 | Lloyds Banking Group | Belfast – The Paper Exchange | United Kingdom | 83.7 | Occupier |
| 16 | Tetra Pak | Pune (Chakan) | India | 83.6 | Occupier |
| 17 | Wise | Austin Office | United States | 83.6 | Occupier |
| 18 | HERE Technologies | Mumbai Nesco 4 | India | 82.7 | Occupier |
| 19 | HB Reavis | Apollo Nivy | Slovakia | 82.6 | Multi-tenant |
| 20 | Framery | Framery Tampere | Finland | 82.5 | Occupier |
| 21 | Ontario Teachers’ Pension Plan Board | Toronto Office | Canada | 82.4 | Occupier |
| 22 | Company X | Building X | India | 81.9 | Occupier |
| 23 | Tetra Pak | Pinetown | South Africa | 81.7 | Occupier |
| 24 | DBS Bank | Digihub (Two Harbour Square) | Hong Kong | 81.7 | Occupier |
| 25 | Company X | Building X | China | 81.6 | Occupier |
| 26 | Tetra Pak | Queretaro | Mexico | 81.5 | Occupier |
| 27 | Company X | Building X | China | 81.2 | Occupier |
| 28 | HB Reavis | Varso Place | Poland | 80.7 | Multi-tenant |
| 29 | Danske Bank | DC Meadow | Lithuania | 80.3 | Occupier |
| 30 | Athora Netherlands | Edge Amsterdam West | Netherlands | 80.1 | Occupier |
| 31 | HB Reavis | DSTRCT.Berlin | Germany | 79.9 | Multi-tenant |
| 32 | Wise | Sao Paulo Office | Brazil | 79.8 | Occupier |
| 33 | Mölnlycke Health Care | Mölnlycke Health Care HQ | Sweden | 78.9 | Occupier |
| 34 | HB Reavis | Agora | Hungary | 78.6 | Multi-tenant |
| 35 | HB Reavis | Apollo Business Center II | Slovakia | 78.4 | Multi-tenant |
| 36 | Lloyds Banking Group | Birmingham 125 Colmore Row | United Kingdom | 78.3 | Occupier |
| 37 | SEB | Gustavs | Latvia | 77.9 | Occupier |
| 38 | SEB | Malmö Canvas | Sweden | 77.8 | Occupier |
| 39 | Danske Bank | DC Valley | Lithuania | 77.4 | Occupier |
| 40 | Danske Bank | DC Pier | Lithuania | 77.3 | Occupier |
| 41 | Company X | Building X | Hungary | 76.7 | Occupier |
| 42 | DBS Bank | DBS Asia Hub | Singapore | 77.1 | Occupier |
| 43 | SEB | Elizabetes 95 | Latvia | 76.7 | Occupier |
| 44 | Company X | Building X | Hungary | 76.7 | Occupier |
| 45 | Danske Bank | Norrmalmstorg, Stockholm | Sweden | 76.6 | Occupier |
| 46 | Lloyds Banking Group | Chester Cawley House | United Kingdom | 76.6 | Occupier |
| 47 | DBS Bank | The Centre, Hong Kong | Hong Kong | 76.3 | Occupier |
| 48 | Procter & Gamble | Mumbai GO | India | 76.3 | Occupier |
| 49 | BHP | River Quarry | Canada | 75.9 | Occupier |
| 50 | SEB | SEB Poland Fabryka Norblina (Warsaw) | Poland | 75.8 | Occupier |
| 51 | Company X | Building X | Philippines | 75.7 | Occupier |
| 52 | Company X | Building X | Singapore | 75.6 | Occupier |
| 53 | SEB | Konstitucijos 24 | Lithuania | 75.4 | Occupier |
| 54 | Tetra Pak | Tetra Pak Monte Mor | Brazil | 75.3 | Occupier |
| 55 | DBS Bank | DBS Asia Central | Singapore | 74.9 | Occupier |
| 56 | BHP | 480 Queen | Australia | 74.8 | Occupier |
| 57 | Company X | Building X | United States | 74.8 | Occupier |
| 58 | Company X | Building X | Singapore | 74.7 | Occupier |
| 59 | HERE Technologies | Eindhoven | Netherlands | 74.5 | Occupier |
| 60 | Lloyds Banking Group | Halifax Trinity Road | United Kingdom | 74.5 | Occupier |
| 61 | IAG | Darling Park Tower 2, Sydney | Australia | 74.3 | Occupier |
| 62 | SEB | Nova | Lithuania | 74.1 | Occupier |
| 63 | Company X | Building X | United Kingdom | 74.1 | Occupier |
| 64 | IAG | 181 William Street, Melbourne | Australia | 74.1 | Occupier |
| 65 | ITOKI CORPORATION | ITOKI DESIGN HOUSE | Japan | 73.9 | Occupier |
| 66 | HERE Technologies | Chicago | United States | 73.8 | Occupier |
| 67 | Company X | Building X | Canada | 73.8 | Occupier |
| 68 | HB Reavis | FOREST | Poland | 73.3 | Multi-tenant |
| 69 | Company X | Building X | United Kingdom | 73.3 | Occupier |
| 70 | Haskoning | Delft Office | Netherlands | 73.0 | Occupier |
| 71 | Lloyds Banking Group | Bristol Harbourside | United Kingdom | 72.6 | Occupier |
| 72 | Danske Bank | Copenhagen Central | Denmark | 72.5 | Occupier |
| 73 | Company X | Building X | Costa Rica | 72.5 | Occupier |
| 74 | Deloitte | Deloitte Sydney – QQT | Australia | 72.3 | Occupier |
| 75 | Company X | Building X | Poland | 71.8 | Occupier |
| 76 | Company X | Building X | Australia | 71.8 | Occupier |
| 77 | IAG | NZI Centre | New Zealand | 71.5 | Occupier |
| 78 | SEB | Sundsvall | Sweden | 71.3 | Occupier |
| 79 | Company X | Building X | Switzerland | 71.0 | Occupier |
| 80 | Lloyds Banking Group | Leeds 11 & 12 Wellington Place | United Kingdom | 70.8 | Occupier |
| 81 | Company X | Building X | Canada | 70.6 | Occupier |
| 82 | SEB | Tornimäe 2 | Estonia | 70.5 | Occupier |
| 83 | Company X | Building X | Germany | 70.3 | Occupier |
| 84 | Company X | Building X | Japan | 70.2 | Occupier |
Leesman+
criteria
To achieve a Leesman+ certification our Workplace Experience Assessment needs to:
- Achieve an Lmi score of 70 or above
- Be sent out to everyone in the workplace
- Receive a minimum of 50 responses
- Achieve a satisfactory response rate with a margin of error of 5.0% or lower, at a 97% confidence level to ensure the survey responses are representative of the entire workplace population.
Response rate calculator
This response rate calculator will help you determine the number of responses needed for your workplace to achieve an acceptable margin of error.